Digital Transformation Maturity
17 dimensions of DT competency across all participants and entities
Filters
Avg DT Score
2.10
out of 3.00
Advanced Level
56.6%
125 participants
Strongest Dimension
Use of Services
2.43/3
Weakest Dimension
Digital Inclusion
1.6/3
DT Maturity Level Distribution
- Advanced
- Intermediate
- Basic
- Does Not Apply
Click a segment to filter profiles
Average Score by Dimension
Entity × Dimension Heatmap
Click an entity row to view its radar profile
≥2.5 Advanced
2.0–2.5
1.5–2.0
1.0–1.5
<1.0 Basic
| Entity | Simplification | Services Automation | Use of Services | Quality & Efficiency | DT Plan | Governance | Strategic Impact | Digitized Services | Shared Platforms | User Experience | Data Analytics | Innovation | Infrastructure | Digital Inclusion | Project Mgmt | Change Management | DT Awareness | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governorate of Batinah South(4) | 2.5 | 2.5 | 3.0 | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 3.0 | 1.8 | 3.0 | 2.8 | 2.8 | 2.62 |
| Ministry of Social Development(9) | 2.7 | 2.4 | 2.9 | 2.9 | 2.6 | 2.9 | 2.8 | 2.9 | 2.3 | 2.7 | 2.8 | 2.1 | 2.4 | 2.1 | 2.4 | 2.8 | 2.6 | 2.60 |
| Governorate of Muscat(8) | 2.4 | 2.5 | 2.8 | 2.9 | 2.5 | 2.4 | 2.8 | 2.9 | 2.0 | 2.1 | 2.5 | 2.3 | 2.4 | 2.3 | 2.9 | 2.4 | 2.5 | 2.49 |
| MADAYN(7) | 2.4 | 1.7 | 3.0 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.1 | 2.1 | 2.4 | 1.9 | 1.6 | 2.9 | 3.0 | 3.0 | 2.48 |
| Ministry of Agriculture(2) | 2.0 | 2.5 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.44 |
| Ministry of Foreign(4) | 2.5 | 2.3 | 2.8 | 2.5 | 2.8 | 2.8 | 2.5 | 2.8 | 2.8 | 2.5 | 1.8 | 2.3 | 2.3 | 2.0 | 2.3 | 2.3 | 2.8 | 2.44 |
| Ministry of Interior(7) | 2.6 | 2.3 | 2.7 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.4 | 2.1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.7 | 2.38 |
| VISION2040(3) | 2.3 | 2.3 | 3.0 | 2.3 | 2.3 | 2.3 | 2.0 | 2.7 | 1.3 | 2.7 | 2.3 | 2.3 | 2.7 | 2.3 | 2.7 | 2.0 | 2.7 | 2.37 |
| SJC(4) | 2.5 | 2.8 | 2.8 | 2.8 | 2.8 | 2.5 | 2.3 | 2.5 | 2.3 | 2.5 | 2.0 | 1.8 | 1.8 | 1.5 | 2.5 | 2.3 | 2.8 | 2.35 |
| TAX AUTHORITY(3) | 2.3 | 2.3 | 2.7 | 2.7 | 2.3 | 2.7 | 2.3 | 2.7 | 2.7 | 2.7 | 2.3 | 1.7 | 2.0 | 1.7 | 2.3 | 1.7 | 2.7 | 2.33 |
| CBO(10) | 2.3 | 2.5 | 2.8 | 2.0 | 2.3 | 2.2 | 2.4 | 2.5 | 2.3 | 2.3 | 2.3 | 2.1 | 1.9 | 1.9 | 2.7 | 2.3 | 2.5 | 2.31 |
| APSR(2) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.29 |
| Governorate of Dakhiliyah(8) | 2.5 | 2.1 | 2.6 | 2.3 | 2.5 | 2.1 | 2.1 | 2.3 | 2.6 | 2.3 | 2.1 | 2.0 | 2.3 | 1.8 | 2.6 | 2.5 | 2.4 | 2.29 |
| NCSI(3) | 2.3 | 2.3 | 1.7 | 2.3 | 2.7 | 2.7 | 2.3 | 2.3 | 2.3 | 2.0 | 1.7 | 2.3 | 2.0 | 2.0 | 2.7 | 2.3 | 2.7 | 2.27 |
| FSA(3) | 2.7 | 3.0 | 2.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.0 | 2.3 | 2.3 | 2.3 | 2.0 | 2.7 | 2.3 | 2.0 | 2.26 |
DT Score vs AIR Score Correlation
Entity ranking by average DT score
DT level distribution by selection group
Group 1 — Enrolled25 participants
64%
24%
12%
Advanced: 16Intermediate: 6Basic: 3
Group 2 — Nominated35 participants
83%
14%
Advanced: 29Intermediate: 5Basic: 1
Group 3 — Nominated35 participants
66%
34%
Advanced: 23Intermediate: 12
Not Assigned126 participants
45%
47%
Advanced: 57Intermediate: 59Basic: 8Does Not Apply: 1
