Group Performance
Comparative analysis across selection groups
Administrative Affairs Researcher
Avg AIR
56.7
Participants
3
Head of Systems Development
AIR vs DT
53 → 2.5/3
Gap
Δ30.3
Team Member
Avg AIR
39.7
Participants
3
16
distinct roles represented
AIR range across roles
39.7 – 56.7
Group Average Scores Comparison
- Avg AIR Score
AI Competency Heatmap — Groups vs Dimensions
| Dimension | G1 | G2 | G3 |
|---|---|---|---|
| AI Ethics | 3.5 | 3.8 | 3.7 |
| Tool Use | 3.1 | 3.2 | 3.1 |
| AI Thinking | 3.2 | 3.6 | 3.5 |
| AI Fundamentals | 3.0 | 3.3 | 3.3 |
| Co-Intelligence | 3.0 | 3.3 | 3.3 |
| Prompting | 2.5 | 2.7 | 2.6 |
Participant Distribution by Role
Count and average AIR score per role category — click any bar to view profiles
Participants per Role
Avg AIR Score per Role
Role × Group Distribution Heatmap
Number of participants per role in each group — darker cell = more participants. Click a cell to drill down.
| Role | G1 Enrolled | G2 Nominated | G3 Nominated | Unassigned | Total |
|---|---|---|---|---|---|
| Team Manager | 5 | 16 | 8 | 38 | 67 |
| Functional Specialist | 6 | 3 | 7 | 20 | 36 |
| Project Manager | 3 | 3 | 4 | 10 | 20 |
| Technical Expert | 1 | — | 2 | 6 | 9 |
| Operations Support | 2 | — | — | 6 | 8 |
| Administrative Affairs Researcher | — | — | 1 | 2 | 3 |
| Computer Programmer | 1 | — | 1 | 1 | 3 |
| Product Manager | 1 | — | — | 2 | 3 |
| Data & AI Specialist | — | — | 1 | 2 | 3 |
| Team Member | — | — | — | 3 | 3 |
| Head of Systems Development | — | — | — | 2 | 2 |
| Economic Analyst | — | — | 1 | 1 | 2 |
| Head of Digital Communications | — | — | — | 2 | 2 |
| Head of Quality Control | — | — | 1 | 1 | 2 |
| Head of Department | — | — | — | 2 | 2 |
| Customer Facing | — | — | — | 2 | 2 |
| Data Analyst | — | 1 | — | — | 1 |
| Administrative Executive | — | 1 | — | — | 1 |
| Monitoring & Evaluation Specialist | 1 | — | — | — | 1 |
| Project Control Engineer | — | — | — | 1 | 1 |
| IT Governance & Security Specialist | — | 1 | — | — | 1 |
| Business Analysist Specialist | 1 | — | — | — | 1 |
| Administrative Researcher | — | — | 1 | — | 1 |
| System Anaylst | — | — | 1 | — | 1 |
| Digital Content Design & Management Team Member / Media Digital Content Team Lead | — | 1 | — | — | 1 |
| Innovation Specialist | — | 1 | — | — | 1 |
| Software Developer – Electronic Media Directorate & UX/Digital Interfaces Team Lead | — | — | — | 1 | 1 |
| Strategic Planning | — | — | — | 1 | 1 |
| Head of Digital Communication | — | — | 1 | — | 1 |
| Director of Systems & Electronic Services Department | — | 1 | — | — | 1 |
| Assistant Director General – Digital Transformation Directorate | — | 1 | — | — | 1 |
| Tourism Studies Researcher | 1 | — | — | — | 1 |
| Technical Office | — | — | — | 1 | 1 |
| Head of Digital Transformation | — | — | 1 | — | 1 |
| Digital Projects & DT Plan Follow-up, Digital Teams Collaboration & Systems Development | — | — | 1 | — | 1 |
| Institutional Change Management | — | — | 1 | — | 1 |
| Head of Electronic Information Security | — | — | — | 1 | 1 |
| Assistant Director General – IT Directorate | — | 1 | — | — | 1 |
| Settlement Platforms Administrator | — | — | 1 | — | 1 |
| Head of Networks & Communications | — | — | 1 | — | 1 |
| Systems Analyst | — | — | 1 | — | 1 |
| Head of Media & Digital Identity/Marketing Working Group Member | — | — | — | 1 | 1 |
| Database Specialist | — | 1 | — | — | 1 |
| Head of Administrative Development & HR (Training & Development) | — | — | — | 1 | 1 |
| Assistant Director General for Administrative & Financial Affairs | — | — | — | 1 | 1 |
| Coordination | — | 1 | — | — | 1 |
| Computer Science Specialist / Projects Follow-up | — | — | — | 1 | 1 |
| Head of Geographic Information Systems | — | 1 | — | — | 1 |
| Head of Systems Development & Technical Support | — | 1 | — | — | 1 |
| Computer Science Specialist – Head of Networks & Systems | — | — | — | 1 | 1 |
| Digital Transformation Project Management Specialist | 1 | — | — | — | 1 |
| Systems Specialist | — | — | — | 1 | 1 |
| Head of Systems Analysis & Development | — | — | — | 1 | 1 |
| digital transformation specialist | 1 | — | — | — | 1 |
| Head of Change Management & Internal Communications – DT Projects | — | — | — | 1 | 1 |
| Senior Systems Technician | 1 | — | — | — | 1 |
| Head of Institutional Development | — | — | — | 1 | 1 |
| Head of Negotiations & Practices | — | — | — | 1 | 1 |
| Innovation Associate | — | — | — | 1 | 1 |
| Computer Science Specialist | — | — | — | 1 | 1 |
| Head of Quality Control & Change Management | — | — | — | 1 | 1 |
| Assistant Director for Technical Support – Electronic Media | — | — | — | 1 | 1 |
| Programmer & Computer Science Specialist | — | — | — | 1 | 1 |
| Digital Transformation Specialist | — | — | — | 1 | 1 |
| Digital Transformation Team – Data Analysis | — | — | — | 1 | 1 |
| Institutional Identity & Digital Products Marketing | — | — | — | 1 | 1 |
| Applications Specialist | — | — | — | 1 | 1 |
| Senior Administrator | — | — | — | 1 | 1 |
| Change management supervisor | — | — | — | 1 | 1 |
| Product or Service Manager | — | — | — | 1 | 1 |
| Total | 25 | 34 | 35 | 127 | 221 |
Top specializations by participant count across Role, Team, and Sub-Team
Participants by Role
Column E — click any bar to view profiles for that role
Participants by Team
Column G — click a bar to filter all charts by that team
Participants by Sub-Team
Column H — top 20 sub-teams by participant count
